
Lowville Golf Club has numerous meal options to suit every tournament need. We not only offer Sit down Banquet Meals and Buffet Meals as listed below, we will also cater to your specific needs! Inquire about out Box Lunches that include a sandwich, snack and beverage, or a Halfway House BBQ. We are here to make your event a great one!
| Price: | Taxes : | Cost: | |
| Prime Rib | $33.02 | $9.94 | $42.00 |
| 12 oz New York Steak | $28.36 | $8.14 | $36.50 |
| Roast Beef & Chicken | $28.36 | $8.14 | $36.50 |
| Stuffed Chicken Breast | $28.36 | $8.14 | $36.50 |
| Stuffed Pork Tenderloin | $23.70 | $6.80 | $30.50 |
| Italian Buffet | $19.82 | $5.68 | $25.50 |
| BBQ Buffet | $19.82 | $5.68 | $25.50 |
Please add an additional $5.00 for seated service. |
|||
| Price: | Taxes : | Cost: | |
| Lunch Buffet | $19.82 | $5.68 | $25.50 |
| BBQ Lunch | $12.01 | $3.48 | $15.50 |
| Box Lunch | $10.46 | $3.04 | $13.50 |
| Price: | Taxes : | Cost: | |
| Cold Buffet | $10.46 | $3.04 | $13.50 |
| Hot Buffet | $15.12 | $4.38 | $19.50 |
| Price: | Taxes : | Cost: | |
| Hot Dog /Sausage/ Hamburger, Soft Drink, & Small Potato Salad | $7.75 | $2.25 | 12.00 |
| Chicken/Roast Beef on a Bun, Soft Drink,& Small Potato Salad | $9.30 | $2.70 | $12.00 |
| Price: | Taxes : | Cost: | |
| Cocktail Reception with Golf |
$10.46 | $3.04 | $13.50 |
| Price: | Taxes : | Cost: | |
| Cocktail Reception without Golf |
$10.46 | $3.04 | $13.50 |
| Single Room Rental | $300.00 | ||
| Double Room Rental | $500.00 | ||